Sign In | Join Free | My xxjcy.com |
|
Brand Name : xinzheng
Model Number : carbon steel
Certification : MTC
Place of Origin : CHINA
MOQ : 1 MT
Price : 600USD ---850 USD / MT
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 4000 MT PER week
Delivery Time : 5-25 Days
Packaging Details : Standard export seaworthy package or As required
Standard : ASTM A1018 ,A1011
Alternate name : Mild plate , low carbon steel
THICKNESS : 3MM- 300mm
Preferred width : 500MM --2200MM
length : MAX 18000 MM
Application : Structural steel ,automobile ,
Form or shape : Plate, sheet , strip , coil
Astm A1018 / A1011 Type B Hot Rolled Carbon Steel Sheet For Structural Steel
Astm A1018 / A1011 Type B Hot Rolled Carbon Steel Sheet overviews
Product Name | Astm A1018 / A1011 Type B Hot Rolled Carbon Steel Sheet For Structural Steel |
Main grade | St37/St52/SS400/A36/Q235B/Q345A/Q345B/A516GR60/A516GR70/AH32/AH36/SM400A/SM400B steel plate HR steel plate CR steel plate carbon steel sheet steel sheet |
Standard | ASTM A20/A20M,A36/A36M/JIS G3115/DIN 17100/EN 10028/GB |
Surface | Clean, blasting and painting ,Decorative pattern into tear, diamond, round bean shaped, mixed oval shape or as client requirement. |
Width | 500-2200mm steel plate HR steel plate CR steel plate carbon steel sheet steel sheet |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm carbon steel coil hot rolled steel coil cold rolled steel |
Other Common Size | 1219*2438; 1220*2440; 1500*3000; 1500*6000; 2438*6096; 2438*9143 steel plate mild steel sheet steel plate mild steel sheet Can be customized, cut, or processed according to customers' requirements carbon steel sheet steel plate HR steel plate CR steel plate carbon steel sheet steel sheet |
Package | tied up with steel strips and wrapped with water proof paper. Wooden pallet |
Weight Calculation | Weight(kg)=Thickness(mm)*Width(m)*Length(m)*Density(7.85g/cm3) |
Application | Building Construction /Bridge/Architecture/Vehicles Components/Hipping /High pressure container/Boiler/Shipping building/Food and Mechanical/Industries/Large Structure steel etc. |
Grade 50:
Tensile : 60ksi (Min)
Yield : 50ksi (Min)
Elongation : 22% min in 2"
Grade 60:
Tensile : 70ksi (Min)
Yield : 60ksi (Min)
Elongation : 20% min in 2"
Grade 70:
Tensile : 80ksi (Min)
Yield : 70ksi (Min)
Elongation : 18% min in 2"
Grade 80:
Tensile : 90ksi (Min)
Yield : 80ksi (Min)
Elongation : 16% min in 2"
Name | Thickness | Width | Length |
Carbon steel sheet | 1MM-3MM | 600~2200mm | 600mm--14600mm |
carbon steel plate | 3mm~200mm | 600~2200mm | 600mm--14600mm |
Carbon steel strip | As required | ||
Carbon steel sheet in coil |
other specification and Dimension is available upon request
Applications for ASTM A1011 include:
General Characteristics of A1011 :
Q: Would you provide samples For free?
A: Yes . with on stock specification We provide samples For Free . Freight charge collect
![]() |
Type B 2200mm Hot Rolled Low Carbon Steel A1011 Properties Images |